Used Cars, SUVs, Trucks for Sale in Waterloo
NAVI | Sunroof | CERTIFIED
Price: $14,997Finance from $101*(Bi-weekly)$14,997 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,380).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1905211 |
City: | Waterloo |
Sunroof | Leather | CERTIFIED
Price: $14,997Finance from $101*(Bi-weekly)$14,997 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,380).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1910493 |
City: | Waterloo |
Sunroof | Back-up Camera | CERTIFIED
Price: $13,487Finance from $91*(Bi-weekly)$13,487 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,040).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1909438 |
City: | Waterloo |
Heated Seats | Bluetooth | CERTIFIED
Price: $10,490Finance from $80*(Bi-weekly)$10,490 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,010).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1911530 |
City: | Waterloo |
Loading More Vehicles ...
