Used Jeep for Sale in Waterloo
Bluetooth | Back-Up Camera | CERTIFIED
Price: $14,470Finance from $97*(Bi-weekly)$14,470 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,261).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1805189 |
City: | Waterloo |
4x4 | CERTIFIED
Price: $15,508Finance from $118*(Bi-weekly)$15,508 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,971).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1812589 |
City: | Waterloo |
ONLY 85K | MANUAL | CERTIFIED
Price: $11,370Finance from $87*(Bi-weekly)$11,370 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,178).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1811570 |
City: | Waterloo |
4x4 | Heated Seats | CERTIFIED
Price: $12,490Finance from $95*(Bi-weekly)$12,490 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,393).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1812602 |
City: | Waterloo |
4x4 | CERTIFIED
Price: $11,997Finance from $107*(Bi-weekly)$11,997 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,900).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1811580 |
City: | Waterloo |
4x4 | AC | CERTIFIED
Price: $11,570Finance from $103*(Bi-weekly)$11,570 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,832).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1801034 |
City: | Waterloo |
4x4 | CERTIFIED
Price: $8,570Finance from $76*(Bi-weekly)$8,570 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,357).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1807326 |
City: | Waterloo |
4x4 | CERTIFIED
Price: $10,490Finance from $93*(Bi-weekly)$10,490 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,661).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1810525 |
City: | Waterloo |
CERTIFIED
Price: $7,995Finance from $71*(Bi-weekly)$7,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,266).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1810524 |
City: | Waterloo |
Loading More Vehicles ...
