Used Cars, SUVs, Trucks for Sale in Waterloo
AWD | BOSE | Leather | BSM | Sunroof
Price: $18,690Finance from $126*(Bi-weekly)$18,690 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,213).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011357 |
City: | Waterloo |
Back Up Camera | Heated Seats | Bluetooth
Price: $18,487Finance from $112*(Bi-weekly)$18,487 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,803).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011368 |
City: | Waterloo |
Honda Sensing | Lanewatch | Apple Car Play & Andriod Auto
Price: $17,490Finance from $106*(Bi-weekly)$17,490 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,544).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2007207 |
City: | Waterloo |
AWD | Back-Up Camera | NO Accidents
Price: $16,749Finance from $101*(Bi-weekly)$16,749 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,351).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2009287 |
City: | Waterloo |
AWD | Heated Seats | Sunroof
Price: $15,490Finance from $118*(Bi-weekly)$15,490 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,968).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011328 |
City: | Waterloo |
2013 Hyundai Santa Fe Sport 2.4 Premium
Heated Steering wheel | Heated Seats | Backup Sensors
Price: $13,495Finance from $103*(Bi-weekly)$13,495 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,585).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2010306 |
City: | Waterloo |
NO Accidents | CERTIFIED
Price: $12,249Finance from $109*(Bi-weekly)$12,249 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,940).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2009271 |
City: | Waterloo |
Sunroof | Heated Seats | Bluetooth
Price: $10,000Finance from $76*(Bi-weekly)$10,000 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,916).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2010314 |
City: | Waterloo |
Finance from $71*(Bi-weekly)$9,249 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,772).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2008240 |
City: | Waterloo |
Loading More Vehicles ...
