Used Cars, SUVs, Trucks for Sale in Waterloo
Back Up Camera | Heated Seats | Bluetooth
Price: | $18,498 |
Finance from $125*(Bi-weekly)$18,498 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,169).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102030 |
City: | Waterloo |
1-Owner | No Accident | Heated Seats
Price: | $17,990 |
Finance from $109*(Bi-weekly)$17,990 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,674).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102016 |
City: | Waterloo |
Honda Sensing | Lanewatch | Apple Car Play & Andriod Auto
Price: | $16,997 |
Finance from $103*(Bi-weekly)$16,997 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,415).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2007207 |
City: | Waterloo |
Apple Car Play and Android Auto | Backup Camera | Heated Seats
Price: | $16,490 |
Finance from $100*(Bi-weekly)$16,490 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,284).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2008227 |
City: | Waterloo |
NAVI | Loaded | Low Kms!
Price: | $16,490 |
Finance from $126*(Bi-weekly)$16,490 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,159).
Plus HST and License.
Body Style: | Coupe |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011371 |
City: | Waterloo |
2017 Hyundai Santa Fe Sport 2.4 Premium
BSM | Heated Steering wheel | Heated Seats | Backup Camera
Price: | $16,490 |
Finance from $100*(Bi-weekly)$16,490 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,284).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2101011 |
City: | Waterloo |
2015 Dodge Grand Caravan SE/SXT
LOW KMs | Stow-n-Go | NO Accidents
Price: | $15,494 |
Finance from $104*(Bi-weekly)$15,494 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,492).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2101007 |
City: | Waterloo |
1-Owner | NO Accident
Price: | $14,490 |
Finance from $88*(Bi-weekly)$14,490 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,764).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011354 |
City: | Waterloo |
2016 Volkswagen Golf 1.8 TSI Comfortline
Apple Car Play and Android Auto | Backup Camera | Heated Seats
Price: | $13,998 |
Finance from $85*(Bi-weekly)$13,998 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,637).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011339 |
City: | Waterloo |
Loading More Vehicles ...
