Used Cars, SUVs, Trucks for Sale in Waterloo
AWD | 1-Owner | NO Accidents
Price: | $21,870 |
Mileage:54,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2010305 |
City: | Waterloo |
Sportline | Navi | M Sport Suspension
Price: | $21,570 |
Finance from $145*(Bi-weekly)$21,570 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,862).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011352 |
City: | Waterloo |
Honda Sensing | Lanewatch | Apple Car Play & Andriod Auto
Price: | $16,997 |
Finance from $103*(Bi-weekly)$16,997 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,415).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2007207 |
City: | Waterloo |
1-Owner | NO Accident
Price: | $14,490 |
Finance from $88*(Bi-weekly)$14,490 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,764).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011354 |
City: | Waterloo |
Ultrasuede interior | Sunroof | Navigation
Price: | $13,990 |
Finance from $107*(Bi-weekly)$13,990 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,680).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011337 |
City: | Waterloo |
Back Up Camera | Heated Seats | Bluetooth
Price: | $13,490 |
Finance from $91*(Bi-weekly)$13,490 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,040).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011360 |
City: | Waterloo |
NAVI | Sunroof | Backup Camera| Heated Seats
Price: | $12,940 |
Finance from $78*(Bi-weekly)$12,940 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,362).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2101005 |
City: | Waterloo |
2013 Volvo S60 T5 Premier Plus
AWD | Tech Pkg | BLIS | Heated Seats
Price: | $12,749 |
Finance from $97*(Bi-weekly)$12,749 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,442).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 5cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011338 |
City: | Waterloo |
Sunroof | Heated Seats and Steering | Backup Camera
Price: | $12,495 |
Finance from $95*(Bi-weekly)$12,495 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,394).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2010311 |
City: | Waterloo |
Loading More Vehicles ...
