Used Mazda for Sale in Waterloo
NAVI | Heated Steering wheel | Heated Seats | Backup Camera
Price: | $17,995 |
Finance from $109*(Bi-weekly)$17,995 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,675).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2103067 |
City: | Waterloo |
AWD | BSM | BOSE | Backup Camera
Price: | $14,995 |
Finance from $115*(Bi-weekly)$14,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,873).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2012379 |
City: | Waterloo |
Price: | $14,590 |
Finance from $88*(Bi-weekly)$14,590 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,790).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2104092 |
City: | Waterloo |
NAVI | Backup Camera | Heated Seats
Price: | $12,997 |
Finance from $79*(Bi-weekly)$12,997 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,376).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102016 |
City: | Waterloo |
SUNROOF | HUD | BOSE | NAVI
Price: | $12,997 |
Finance from $99*(Bi-weekly)$12,997 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,490).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102028 |
City: | Waterloo |
Price: | $11,997 |
Finance from $81*(Bi-weekly)$11,997 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,704).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2103071 |
City: | Waterloo |
Back up Camera | Bluetooth | Alloys
Price: | $11,995 |
Finance from $92*(Bi-weekly)$11,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,298).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102037 |
City: | Waterloo |
Heated Seats | Bluetooth | Alloys
Price: | $9,749 |
Finance from $87*(Bi-weekly)$9,749 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,544).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2103050 |
City: | Waterloo |
Loading More Vehicles ...
