Used Cars, SUVs, Trucks for Sale in Waterloo
BOSE | 360 Camera | Heated and Vented Seats
Price: $13,995Finance from $125*(Bi-weekly)$13,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,216).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2012398 |
City: | Waterloo |
Sunroof | Leather | Heated Seats
Price: $9,649Finance from $86*(Bi-weekly)$9,649 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,528).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2008255 |
City: | Waterloo |
Leather | 4x4 | Heated Seats | CERTIFIED
Price: $9,490Finance from $85*(Bi-weekly)$9,490 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,503).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2001014 |
City: | Waterloo |
Backup Camera | Cruise | Power Windows
Price: $9,490Finance from $85*(Bi-weekly)$9,490 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,503).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011335 |
City: | Waterloo |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2011365 |
City: | Waterloo |
Loading More Vehicles ...
