Used Cars, SUVs, Trucks for Sale in Waterloo
Premium Enhanced PKG | Exec PKG| Tech PKG
Price: | $28,998 |
Finance from $176*(Bi-weekly)$28,998 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $7,534).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1909447 |
City: | Waterloo |
7 Passenger | Backup Camera | Heated Seats
Price: | $22,494 |
Finance from $172*(Bi-weekly)$22,494 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,309).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2009286 |
City: | Waterloo |
2012 Toyota Highlander Hybrid Limited
NAVI | JBL | Sunroof | Leather
Price: | $21,990 |
Finance from $196*(Bi-weekly)$21,990 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,482).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011344 |
City: | Waterloo |
AWD | 1-Owner | NO Accidents
Price: | $21,870 |
Mileage:54,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2010305 |
City: | Waterloo |
Sportline | Navi | M Sport Suspension
Price: | $21,570 |
Finance from $145*(Bi-weekly)$21,570 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,862).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011352 |
City: | Waterloo |
AWD | Backup Camera | Heated Seats
Price: | $19,994 |
Finance from $135*(Bi-weekly)$19,994 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,506).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2012386 |
City: | Waterloo |
AWD | SUNROOF | BACKUP CAMERA
Price: | $18,990 |
Finance from $128*(Bi-weekly)$18,990 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,280).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011375 |
City: | Waterloo |
AWD | BOSE | Leather | BSM | Sunroof
Price: | $18,690 |
Finance from $126*(Bi-weekly)$18,690 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,213).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2011357 |
City: | Waterloo |
Back Up Camera | Heated Seats | Bluetooth
Price: | $18,498 |
Finance from $125*(Bi-weekly)$18,498 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,169).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102030 |
City: | Waterloo |
Loading More Vehicles ...
